CLASSEMENT
RÉSULTATS
Pos | Club | MJ | G | N | D | PTS |
---|---|---|---|---|---|---|
1 | Manchester United | 7 | 6 | 1 | 0 | 19 |
2 | Manchester City | 5 | 5 | 0 | 0 | 15 |
3 | Tottenham Hotspur | 7 | 4 | 2 | 1 | 14 |
4 | Chelsea | 6 | 4 | 1 | 1 | 13 |
5 | Liverpool | 6 | 3 | 2 | 1 | 11 |
6 | Burnley | 6 | 2 | 3 | 1 | 9 |
6 | Newcastle United | 6 | 3 | 0 | 3 | 9 |
8 | Huddersfield Town | 7 | 2 | 3 | 2 | 9 |
9 | West Bromwich Albion | 5 | 2 | 2 | 1 | 8 |
10 | Southampton | 7 | 2 | 2 | 3 | 8 |
11 | Watford | 5 | 2 | 2 | 1 | 8 |
12 | Stoke City | 7 | 2 | 2 | 3 | 8 |
13 | Brighton | 6 | 2 | 1 | 3 | 7 |
14 | Everton | 5 | 2 | 0 | 3 | 6 |
15 | Leicester City | 6 | 1 | 2 | 3 | 5 |
16 | Swansea City | 6 | 1 | 2 | 3 | 5 |
17 | Arsenal | 4 | 1 | 1 | 2 | 4 |
18 | Bournemouth | 6 | 1 | 1 | 4 | 4 |
19 | West Ham United | 6 | 1 | 1 | 4 | 4 |
20 | Crystal Palace | 7 | 0 | 0 | 7 | 0 |
Date | Match | Temps/Résultats | Ground |
---|---|---|---|
Stoke City vs Southampton | 2 – 1 |
N/C
|
|
Manchester United vs Crystal Palace | 4 – 0 |
N/C
|
|
Bournemouth vs Leicester City | 0 – 0 |
N/C
|
|
Huddersfield Town vs Tottenham Hotspur | 0 – 4 |
N/C
|
|
Brighton vs Newcastle United | 1 – 0 |
N/C
|
|
Leicester City vs Liverpool | 2 – 3 |
N/C
|
|
Burnley vs Huddersfield Town | 0 – 0 |
N/C
|
|
Stoke City vs Chelsea | 0 – 4 |
N/C
|
|
Manchester City vs Crystal Palace | 5 – 0 |
N/C
|
|
Swansea City vs Watford | 1 – 2 |
N/C
|